Save on shipping and order more than one shirt.
PLEASE READ THE SIZE CHART CAREFULLY BEFORE CHOOSING YOUR SIZE
Feature
Gender: For Women&Men
Style: Casual
Fit Type:Regular
Shirt Length: Regular
Sleeves Length: long sleeve
Collar: V-neck Cardigan
Material: Wool Blend Knit
Material Stretch: HIgh Stretch
Pattern Type:Christmas
Weight: 0.38kg
Package: 1 x Sweater
Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 36 | 36~37 | 46 | 72 | 28.3 | 120 | 47.2 | 124 | 48.8 | 66 | 26.0 | 47 | 18.5 |
M | 40 | 39~40 | 50 | 72 | 28.3 | 120 | 47.2 | 124 | 48.8 | 66 | 26.0 | 47 | 18.5 |
L | 42 | 42 | 52 | 72 | 28.3 | 120 | 47.2 | 124 | 48.8 | 66 | 26.0 | 47 | 18.5 |
XL | 44 | 44 | 54~56 | 75 | 29.5 | 140 | 55.1 | 140 | 55.1 | 70 | 27.6 | 49 | 19.3 |
2XL | 46~48 | 46~48 | 58 | 75 | 29.5 | 140 | 55.1 | 140 | 55.1 | 70 | 27.6 | 49 | 19.3 |
3XL | 52 | 52 | 75 | 29.5 | 140 | 55.1 | 140 | 55.1 | 70 | 27.6 | 49 | 19.3 | |
4XL | 56 | 56 | 75 | 29.5 | 140 | 55.1 | 140 | 55.1 | 70 | 27.6 | 49 | 19.3 | |
5XL | 64 | 64 | 75 | 29.5 | 140 | 55.1 | 140 | 55.1 | 70 | 27.6 | 49 | 19.3 |
The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
📦 Insured Worldwide Shipping: Ship within 24 hours after payment. Each order includes real-time tracking details and insurance coverage in the unlikely event that a package gets lost or stolen in transit.
💰 Money-Back Guarantee: If your items arrive damaged or become defective within 15 days of normal usage, we will gladly issue out a replacement or refund.
✉️ 24/7 Customer Support: We have a team of live reps ready to help and answer any questions you have within a 24-our time frame, 7 days a week.
🔒 Safe & Secure Checkouts: We use state-of-the-art SSL Secure encryption to keep your personal and financial information 100% protected.
Customer Reviews